E-commerce SEO Analysis
Comprehensive product page optimization, marketplace intelligence, and
competitive pricing analysis. Works standalone (on-page + schema) and with
DataForSEO Merchant API for live Google Shopping and Amazon data.
Commands
Command
Purpose
DataForSEO?
/seo ecommerce
Workflow
Product search: who sells what at what price
python scripts/dataforseo_merchant.py search
"
Seller analysis: merchant ratings and dominance
python scripts/dataforseo_merchant.py sellers
"
Normalize results for analysis
python scripts/dataforseo_normalize.py results.json --module merchant Analysis Outputs Pricing Intelligence Price distribution: min, max, median, P25, P75 Price outliers (> 2 standard deviations from median) Price-to-rating correlation Currency normalization to USD (or user-specified) Seller Landscape Top 10 sellers by listing count Merchant rating distribution Free shipping prevalence New vs established sellers Product Listing Quality Title keyword patterns in top listings Average rating and review count benchmarks Image count per listing Availability status distribution Load references/marketplace-endpoints.md for full API parameter details. 3. Amazon Marketplace (DataForSEO) Cross-marketplace intelligence comparing Google Shopping and Amazon. Cost Guardrail (MANDATORY) python scripts/dataforseo_costs.py check merchant_amazon_products_search Amazon endpoints are in the warn_endpoints set -- always requires user approval. Workflow
Amazon product search
python scripts/dataforseo_merchant.py search
"
Cross-marketplace comparison
python scripts/dataforseo_merchant.py compare
"
Keyword Gap Analysis: example.com
Opportunities: Organic → Shopping (12 keywords)
| Keyword | Organic Pos | Volume | CPC | Recommended Action |
|---|---|---|---|---|
| ### Opportunities: Shopping → Organic (8 keywords) | ||||
| Keyword | Shopping Rank | Volume | CPC | Content Type Needed |
| --------- | ------------- | -------- | ----- | ------------------- |
| 5. Product Schema Enhancement | ||||
| Validate and generate Product schema following Google's current requirements. | ||||
| Required Properties (Google Merchant) | ||||
| { | ||||
| "@context" | ||||
| : | ||||
| "https://schema.org" | ||||
| , | ||||
| "@type" | ||||
| : | ||||
| "Product" | ||||
| , | ||||
| "name" | ||||
| : | ||||
| "" | ||||
| , | ||||
| "image" | ||||
| : | ||||
| [ | ||||
| "" | ||||
| ] | ||||
| , | ||||
| "description" | ||||
| : | ||||
| "" | ||||
| , | ||||
| "brand" | ||||
| : | ||||
| { | ||||
| "@type" | ||||
| : | ||||
| "Brand" | ||||
| , | ||||
| "name" | ||||
| : | ||||
| "" | ||||
| } | ||||
| , | ||||
| "offers" | ||||
| : | ||||
| { | ||||
| "@type" | ||||
| : | ||||
| "Offer" | ||||
| , | ||||
| "url" | ||||
| : | ||||
| "" | ||||
| , | ||||
| "priceCurrency" | ||||
| : | ||||
| "USD" | ||||
| , | ||||
| "price" | ||||
| : | ||||
| "0.00" | ||||
| , | ||||
| "availability" | ||||
| : | ||||
| "https://schema.org/InStock" | ||||
| , | ||||
| "seller" | ||||
| : | ||||
| { | ||||
| "@type" | ||||
| : | ||||
| "Organization" | ||||
| , | ||||
| "name" | ||||
| : | ||||
| "" | ||||
| } | ||||
| } | ||||
| } | ||||
| Recommended Properties (Enhance Rich Results) | ||||
| sku | ||||
| -- product identifier | ||||
| gtin13 | ||||
| / | ||||
| gtin14 | ||||
| / | ||||
| mpn | ||||
| -- global trade identifiers | ||||
| aggregateRating | ||||
| -- star rating + review count | ||||
| review | ||||
| -- individual reviews (minimum 1) | ||||
| color | ||||
| , | ||||
| material | ||||
| , | ||||
| size | ||||
| -- variant attributes | ||||
| shippingDetails | ||||
| -- ShippingDetails with rate and delivery time | ||||
| hasMerchantReturnPolicy | ||||
| -- MerchantReturnPolicy with type and days | ||||
| Validation Rules | ||||
| price | ||||
| must be a number string, not "$29.99" (no currency symbol) | ||||
| availability | ||||
| must use full Schema.org URL enum | ||||
| image | ||||
| should be array with >= 1 high-res image URL | ||||
| priceCurrency | ||||
| must be ISO 4217 (USD, EUR, GBP) | ||||
| brand.name | ||||
| must not be empty or "N/A" | ||||
| Dates in | ||||
| priceValidUntil | ||||
| must be ISO 8601 | ||||
| If | ||||
| aggregateRating | ||||
| present: | ||||
| ratingValue | ||||
| and | ||||
| reviewCount | ||||
| required | ||||
| Schema Scoring | ||||
| Completeness | ||||
| Score | ||||
| All required fields | ||||
| 50/100 | ||||
| + aggregateRating | ||||
| 65/100 | ||||
| + sku/gtin/mpn | ||||
| 75/100 | ||||
| + shippingDetails | ||||
| 85/100 | ||||
| + merchantReturnPolicy | ||||
| 90/100 | ||||
| + reviews (3+) | ||||
| 100/100 | ||||
| Cross-Skill Integration | ||||
| Skill | ||||
| Integration Point | ||||
| seo-schema | ||||
| Delegates Product schema generation; reuses validation logic | ||||
| seo-images | ||||
| Product image audit (alt text, format, dimensions) | ||||
| seo-content | ||||
| Product description E-E-A-T and uniqueness analysis | ||||
| seo-dataforseo | ||||
| Organic keyword rankings for gap analysis | ||||
| seo-technical | ||||
| Core Web Vitals for product pages (LCP on hero image) | ||||
| seo-google | ||||
| Google Merchant Center feed validation via GSC | ||||
| Error Handling | ||||
| Error | ||||
| Cause | ||||
| Response | ||||
| No Product schema found | ||||
| Page lacks JSON-LD | ||||
| Analyze page content, generate recommended schema | ||||
| DataForSEO credentials missing | ||||
| Env vars not set | ||||
| Run analysis without marketplace data, note limitation | ||||
| Cost check blocked | ||||
| Daily budget exceeded | ||||
| Inform user, offer free-only analysis | ||||
| Empty Shopping results | ||||
| No products for keyword | ||||
| Suggest broader keyword, check location settings | ||||
| Amazon API timeout | ||||
| Network/rate limit | ||||
| Retry with backoff, fall back to Google-only | ||||
| Invalid URL | ||||
| Malformed input | ||||
| Validate via | ||||
| google_auth.validate_url() | ||||
| , show error | ||||
| Non-product page | ||||
| URL is category/homepage | ||||
| Detect page type, suggest | ||||
| /seo ecommerce schema | ||||
| instead | ||||
| Output Template | ||||
| ## E-commerce SEO Report: [URL or Keyword] | ||||
| ### Overall Score: XX/100 | ||||
| ### Product Page SEO | ||||
| - Schema Completeness: XX/100 | ||||
| - Title & Meta: XX/100 | ||||
| - Image Optimization: XX/100 | ||||
| - Content Quality: XX/100 | ||||
| - Internal Linking: XX/100 | ||||
| ### Marketplace Intelligence (if DataForSEO available) | ||||
| - Google Shopping Listings: N products found | ||||
| - Price Range: $XX - $XX (median: $XX) | ||||
| - Top Seller: [name] (XX% market share) | ||||
| - Amazon Comparison: [available/not checked] | ||||
| ### Top Recommendations | ||||
| 1. [Critical] ... | ||||
| 2. [High] ... | ||||
| 3. [Medium] ... | ||||
Generate a PDF report? Use /seo google report |